|
|
Volcano Pictures - Hawaii and Montserrat Soufriere HillsHome Gallery Subjects Contact Us Order |
Notes: We visited the National Park headquarters on the big island of Hawaii and took the photos on this page not long before a major eruption covered the building with lava. While we were there we saw the lava flowing into the sea, and could smell the strong scent of sulphur in the air. It is hard to describe the beauty and excitement of this event, so the photos speak for themselves. We also climbed Mt. Soufriere on St. Vincent, and peered into the crater. There was a heavy cloud cover, so we couldn't see anything. It was an arduous journey, and the smell of sulphur was there once again. The trail up to the mouth of the crater was beautiful, a tropical rainforest covered with exotic plants. The photos we took from that trip are on the rainforest page.
|
TO VIEW LARGER IMAGES: Click on IMAGE NO to open in Image Browser; Click on TITLE to open in same window. |
| IMAGENO | TITLE | CDNO | COUNTRY | ST | CITY/REGION | PLACE | DATE |
| XAN10309 | View of Montserrat and Soufriere Hills Volcano | ANT2 | Antigua and Barbuda |
|
Antigua | Fry's Beach | 10/22/2003 |
| XAN10312 | View of Montserrat and Soufriere Hills Volcano | ANT2 | Antigua and Barbuda |
|
Antigua | Fry's Beach | 10/22/2003 |
| XAN10313 | View of Montserrat and Soufriere Hills Volcano | ANT2 | Antigua and Barbuda |
|
Antigua | Fry's Beach | 10/22/2003 |
| XAN10326 | View of Montserrat and Soufriere Hills Volcano | ANT2 | Antigua and Barbuda |
|
Antigua | Fry's Beach | 10/22/2003 |
| XHA20914 | Kilahuea Caldera | HAW10 | USA | Hawaii | Hawaii (Big Island) | Hawaii Volcanoes National Park | 2/1/1988 |
| XHA20935 | Kilahuea Caldera | HAW10 | USA | Hawaii | Hawaii (Big Island) | Hawaii Volcanoes National Park | 2/1/1988 |
| XHA21007 | Kilahuea Caldera | HAW10 | USA | Hawaii | Hawaii (Big Island) | Hawaii Volcanoes National Park | 2/1/1988 |
| XHA21010 | Kilahuea Caldera | HAW10 | USA | Hawaii | Hawaii (Big Island) | Hawaii Volcanoes National Park | 2/1/1988 |
| XHA21017 | Kilahuea Great Crack | HAW10 | USA | Hawaii | Hawaii (Big Island) | Hawaii Volcanoes National Park | 2/1/1988 |
| XHA21036 | Lava Cliffs | HAW10 | USA | Hawaii | Hawaii (Big Island) | Hawaii Volcanoes National Park | 2/1/1988 |
| XHA21106 | Lava Flow at the Sea's Edge | HAW10 | USA | Hawaii | Hawaii (Big Island) | Hawaii Volcanoes National Park | 2/1/1988 |
| XHA21022 | Lava Flows and Tropical Vegetation | HAW10 | USA | Hawaii | Hawaii (Big Island) | Hawaii Volcanoes National Park | 2/1/1988 |
| XHA20910 | Mauna Loa | HAW10 | USA | Hawaii | Hawaii (Big Island) | Kona Coast | 2/1/1988 |
| XHA21131 | Mauna Loa | HAW10 | USA | Hawaii | Hawaii (Big Island) | Mamalahoa Highway | 2/1/1988 |
| XHA21020 | Mauna Ulu | HAW10 | USA | Hawaii | Hawaii (Big Island) | Hawaii Volcanoes National Park | 2/1/1988 |
| XHA21113 | Molten Lava Flowing into the Sea | HAW10 | USA | Hawaii | Hawaii (Big Island) | Hawaii Volcanoes National Park | 2/1/1988 |
| XHA21116 | Molten Lava Flowing into the Sea | HAW10 | USA | Hawaii | Hawaii (Big Island) | Hawaii Volcanoes National Park | 2/1/1988 |
| XHA21118 | Molten Lava Flowing into the Sea | HAW10 | USA | Hawaii | Hawaii (Big Island) | Hawaii Volcanoes National Park | 2/1/1988 |
| XHA21121 | Molten Lava Flowing into the Sea | HAW10 | USA | Hawaii | Hawaii (Big Island) | Hawaii Volcanoes National Park | 2/1/1988 |
| XHA21128 | Molten Lava Flowing into the Sea | HAW10 | USA | Hawaii | Hawaii (Big Island) | Hawaii Volcanoes National Park | 2/1/1988 |
| XHA20322 | Lava Flows from Haleakala | HAW6 | USA | Hawaii | Maui | Makena | 2/1/1988 |
| XHA30720 | Haleakala | HAW8 | USA | Hawaii | Maui | Haleakala National Park | 2/1/1990 |
| XHA30723 | Haleakala | HAW8 | USA | Hawaii | Maui | Haleakala National Park | 2/1/1990 |
| XHA30724 | Haleakala | HAW8 | USA | Hawaii | Maui | Haleakala National Park | 2/1/1990 |
| XHA30725 | Haleakala | HAW8 | USA | Hawaii | Maui | Haleakala National Park | 2/1/1990 |
| XHA30806 | Haleakala | HAW8 | USA | Hawaii | Maui | Haleakala National Park | 2/1/1990 |
| XHA30736 | Haleakala Observatory | HAW8 | USA | Hawaii | Maui | Haleakala National Park | 2/1/1990 |
| XHA30814 | Haleakala | HAW9 | USA | Hawaii | Maui | Haleakala National Park | 2/1/1990 |
All images on this web site copyright Jacobson Associates, Inc. and CDIslands®, all rights reserved worldwide. Unauthorized use without a license is prohibited.